Best top newest and latest in 2016 Asus zenfone 4 price in india, and full phone specifications from Aboutitems.blogspot.com get more in categories
Gadgets
. If you like Asus zenfone 4 price in india, and full phone specifications, do not forget to share it on social networks such as facebook , twitter and so on . Find all about information here ! I'll see you on the internet. Happy reading guys!
Asus zenfone 4 price in india, and full phone specifications. Asus created a new product from the family Zenfone, zenfon 4, 5 and 6 zenfone which have respective advantages - each. I apply a special in India at the same price details full specifications of the Asus Zenfone 4 Smartphone with 4-inch screen and comes with a 5 megapixel camera. This smartphone has an operating system android 4.3 (Jelly Bean). More details please refer to the specifications and the price below.
Asus ZenFone 4 A400CG detailed specifications
| General | |
|---|---|
| Release date | January 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 124.42 x 61.44 x 11.15 |
| Weight (g) | 115.00 |
| Battery capacity (mAh) | 1600 |
| Removable battery | No |
| Colours | Black, White, Red, Gold, Blue |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz dual-core |
| Processor make | Intel Atom Z2520 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 4.3 |
| Skin | ZenUI |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Asus zenfone 4 price in India
- Asus Zenfone 4 A400CG (Yellow, with 8 GB)
- Price : Rs. 5999
- Asus Zenfone 4 A450CG (Solar Yellow, with 8 GB)
- Price : Rs. 6999
